Suche in der ARD
Spieltag
Basketball: Ergebnisse und Tabellen
NBA 2011/2012: 46. Spieltag, Regular Season
| Termin | Begegnung | Ergebnis |
|---|---|---|
| Do., 09.02., 01:00 h | Toronto Raptors gegen: Milwaukee Bucks | Endstand:99:105 |
| Do., 09.02., 01:00 h | Orlando Magic gegen: Miami Heat | Endstand:102:89 |
| Do., 09.02., 01:00 h | Cleveland Cav. gegen: L.A. Clippers | Endstand:99:92 |
| Do., 09.02., 01:00 h | Washington Wiz. gegen: New York Knicks | Endstand:93:107 |
| Do., 09.02., 01:00 h | Philad. 76ers gegen: San Antonio S. | Endstand:90:100 |
| Do., 09.02., 01:30 h | New Jersey Nets gegen: Detroit Pistons | Endstand:92:99 |
| Do., 09.02., 01:30 h | Atlanta Hawks gegen: Indiana Pacers | Endstand:97:87 |
| Do., 09.02., 02:00 h | Memphis Grizz. gegen: Minnesota Timb. | Endstand:85:80 |
| Do., 09.02., 02:00 h | New Orleans H. gegen: Chicago Bulls | Endstand:67:90 |
| Do., 09.02., 03:00 h | Denver Nuggets gegen: Dallas Mavericks | Endstand:95:105 |
| Do., 09.02., 04:00 h | Portland TB gegen: Houston Rockets | Endstand:96:103 |
Stand: Donnerstag, 09.02.2012, 09:09 Uhr
Eastern Conference
| Rang | Verein | Sp | S | SV | NV | N | K | SQ | Quali |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Bulls | 28 | 22 | 0 | 0 | 6 | 2726:2455 | 78,6% | PO |
| 2 | Miami Heat | 26 | 18 | 1 | 2 | 5 | 2672:2486 | 73,1% | PO |
| 3 | Philadelphia 76ers | 26 | 18 | 0 | 2 | 6 | 2507:2266 | 69,2% | PO |
| 4 | Indiana Pacers | 25 | 16 | 1 | 0 | 8 | 2354:2283 | 68% | PO |
| 5 | Atlanta Hawks | 26 | 15 | 2 | 1 | 8 | 2498:2373 | 65,4% | PO |
| 6 | Orlando Magic | 26 | 16 | 0 | 2 | 8 | 2416:2381 | 61,5% | PO |
| 7 | Boston Celtics | 24 | 14 | 0 | 0 | 10 | 2179:2077 | 58,3% | PO |
| 8 | Milwaukee Bucks | 25 | 11 | 0 | 0 | 14 | 2370:2395 | 44% | PO |
| 9 | New York Knicks | 26 | 11 | 0 | 1 | 14 | 2483:2467 | 42,3% | |
| 10 | Cleveland Cavaliers | 24 | 10 | 0 | 1 | 13 | 2247:2326 | 41,7% | |
| 11 | New Jersey Nets | 27 | 7 | 1 | 0 | 19 | 2496:2687 | 29,6% | |
| 12 | Toronto Raptors | 27 | 7 | 1 | 1 | 18 | 2380:2550 | 29,6% | |
| 13 | Detroit Pistons | 27 | 7 | 0 | 1 | 19 | 2342:2585 | 25,9% | |
| 14 | Washington Wizards | 26 | 4 | 1 | 0 | 21 | 2342:2600 | 19,2% | |
| 15 | Charlotte Bobcats | 25 | 3 | 0 | 1 | 21 | 2180:2519 | 12% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
Western Conference
| Rang | Verein | Sp | S | SV | NV | N | K | SQ | Quali |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City | 25 | 19 | 1 | 0 | 5 | 2529:2411 | 80% | PO |
| 2 | San Antonio Spurs | 27 | 16 | 2 | 1 | 8 | 2641:2522 | 66,7% | PO |
| 3 | Los Angeles Clippers | 23 | 13 | 2 | 0 | 8 | 2278:2237 | 65,2% | PO |
| 4 | Houston Rockets | 26 | 13 | 2 | 1 | 10 | 2555:2502 | 57,7% | PO |
| 5 | Dallas Mavericks (M) | 26 | 14 | 1 | 0 | 11 | 2450:2373 | 57,7% | PO |
| 6 | Denver Nuggets | 26 | 13 | 2 | 1 | 10 | 2696:2588 | 57,7% | PO |
| 7 | Los Angeles Lakers | 25 | 13 | 1 | 0 | 11 | 2329:2274 | 56% | PO |
| 8 | Utah Jazz | 24 | 13 | 0 | 2 | 9 | 2328:2332 | 54,2% | PO |
| 9 | Portland Trail Blazers | 26 | 14 | 0 | 2 | 10 | 2560:2415 | 53,8% | |
| 10 | Memphis Grizzlies | 26 | 12 | 1 | 0 | 13 | 2404:2383 | 50% | |
| 11 | Minnesota Timberwolves | 26 | 13 | 0 | 0 | 13 | 2501:2465 | 50% | |
| 12 | Phoenix Suns | 25 | 11 | 0 | 0 | 14 | 2334:2414 | 44% | |
| 13 | Golden State Warriors | 22 | 7 | 1 | 1 | 13 | 2168:2219 | 36,4% | |
| 14 | Sacramento Kings | 25 | 8 | 1 | 0 | 16 | 2295:2515 | 36% | |
| 15 | New Orleans Hornets | 26 | 4 | 0 | 1 | 21 | 2266:2426 | 15,4% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
(M) Meister
Atlantic Division
| Rang | VR | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Philadelphia 76ers | 26 | 18 | 0 | 2 | 6 | 2507:2266 | 69,2% |
| 2 | (2) | Boston Celtics | 24 | 14 | 0 | 0 | 10 | 2179:2077 | 58,3% |
| 3 | (3) | New York Knicks | 26 | 11 | 0 | 1 | 14 | 2483:2467 | 42,3% |
| 4 | (4) | New Jersey Nets | 27 | 7 | 1 | 0 | 19 | 2496:2687 | 29,6% |
| 5 | (5) | Toronto Raptors | 27 | 7 | 1 | 1 | 18 | 2380:2550 | 29,6% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
| Rang | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 17 | 13 | 0 | 2 | 2 | 1622:1427 | 76,5% |
| 2 | Boston Celtics | 16 | 10 | 0 | 0 | 6 | 1429:1309 | 62,5% |
| 3 | New York Knicks | 13 | 6 | 0 | 1 | 6 | 1271:1261 | 46,2% |
| 4 | Toronto Raptors | 10 | 3 | 0 | 0 | 7 | 906:932 | 30% |
| 5 | New Jersey Nets | 12 | 3 | 0 | 0 | 9 | 1089:1197 | 25% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
| Rang | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 9 | 5 | 0 | 0 | 4 | 885:839 | 55,6% |
| 2 | Boston Celtics | 8 | 4 | 0 | 0 | 4 | 750:768 | 50% |
| 3 | New York Knicks | 13 | 5 | 0 | 0 | 8 | 1212:1206 | 38,5% |
| 4 | New Jersey Nets | 15 | 4 | 1 | 0 | 10 | 1407:1490 | 33,3% |
| 5 | Toronto Raptors | 17 | 4 | 1 | 1 | 11 | 1474:1618 | 29,4% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
Central Division
| Rang | VR | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Chicago Bulls | 28 | 22 | 0 | 0 | 6 | 2726:2455 | 78,6% |
| 2 | (2) | Indiana Pacers | 25 | 16 | 1 | 0 | 8 | 2354:2283 | 68% |
| 3 | (3) | Milwaukee Bucks | 25 | 11 | 0 | 0 | 14 | 2370:2395 | 44% |
| 4 | (4) | Cleveland Cavaliers | 24 | 10 | 0 | 1 | 13 | 2247:2326 | 41,7% |
| 5 | (5) | Detroit Pistons | 27 | 7 | 0 | 1 | 19 | 2342:2585 | 25,9% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
| Rang | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Bulls | 10 | 9 | 0 | 0 | 1 | 947:810 | 90% |
| 2 | Indiana Pacers | 9 | 6 | 1 | 0 | 2 | 855:799 | 77,8% |
| 3 | Milwaukee Bucks | 11 | 7 | 0 | 0 | 4 | 1098:1062 | 63,6% |
| 4 | Cleveland Cavaliers | 10 | 5 | 0 | 0 | 5 | 946:959 | 50% |
| 5 | Detroit Pistons | 13 | 5 | 0 | 1 | 7 | 1165:1236 | 38,5% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
| Rang | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Bulls | 18 | 13 | 0 | 0 | 5 | 1779:1645 | 72,2% |
| 2 | Indiana Pacers | 16 | 10 | 0 | 0 | 6 | 1499:1484 | 62,5% |
| 3 | Cleveland Cavaliers | 14 | 5 | 0 | 1 | 8 | 1301:1367 | 35,7% |
| 4 | Milwaukee Bucks | 14 | 4 | 0 | 0 | 10 | 1272:1333 | 28,6% |
| 5 | Detroit Pistons | 14 | 2 | 0 | 0 | 12 | 1177:1349 | 14,3% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
Southeast Division
| Rang | VR | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Miami Heat | 26 | 18 | 1 | 2 | 5 | 2672:2486 | 73,1% |
| 2 | (2) | Atlanta Hawks | 26 | 15 | 2 | 1 | 8 | 2498:2373 | 65,4% |
| 3 | (3) | Orlando Magic | 26 | 16 | 0 | 2 | 8 | 2416:2381 | 61,5% |
| 4 | (4) | Washington Wizards | 26 | 4 | 1 | 0 | 21 | 2342:2600 | 19,2% |
| 5 | (5) | Charlotte Bobcats | 25 | 3 | 0 | 1 | 21 | 2180:2519 | 12% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
| Rang | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|
| 1 | Miami Heat | 14 | 12 | 0 | 0 | 2 | 1466:1290 | 85,7% |
| 2 | Atlanta Hawks | 13 | 9 | 0 | 1 | 3 | 1285:1210 | 69,2% |
| 3 | Orlando Magic | 14 | 9 | 0 | 2 | 3 | 1340:1295 | 64,3% |
| 4 | Washington Wizards | 15 | 3 | 1 | 0 | 11 | 1395:1476 | 26,7% |
| 5 | Charlotte Bobcats | 10 | 2 | 0 | 1 | 7 | 900:988 | 20% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
| Rang | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 13 | 6 | 2 | 0 | 5 | 1213:1163 | 61,5% |
| 2 | Miami Heat | 12 | 6 | 1 | 2 | 3 | 1206:1196 | 58,3% |
| 3 | Orlando Magic | 12 | 7 | 0 | 0 | 5 | 1076:1086 | 58,3% |
| 4 | Washington Wizards | 11 | 1 | 0 | 0 | 10 | 947:1124 | 9,1% |
| 5 | Charlotte Bobcats | 15 | 1 | 0 | 0 | 14 | 1280:1531 | 6,7% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
Northwest Division
| Rang | VR | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Oklahoma City | 25 | 19 | 1 | 0 | 5 | 2529:2411 | 80% |
| 2 | (2) | Denver Nuggets | 26 | 13 | 2 | 1 | 10 | 2696:2588 | 57,7% |
| 3 | (4) | Utah Jazz | 24 | 13 | 0 | 2 | 9 | 2328:2332 | 54,2% |
| 4 | (3) | Portland Trail Blazers | 26 | 14 | 0 | 2 | 10 | 2560:2415 | 53,8% |
| 5 | (5) | Minnesota Timberwolves | 26 | 13 | 0 | 0 | 13 | 2501:2465 | 50% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
| Rang | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City | 10 | 9 | 0 | 0 | 1 | 1023:937 | 90% |
| 2 | Portland Trail Blazers | 14 | 11 | 0 | 1 | 2 | 1472:1285 | 78,6% |
| 3 | Utah Jazz | 15 | 11 | 0 | 2 | 2 | 1485:1394 | 73,3% |
| 4 | Denver Nuggets | 13 | 7 | 0 | 0 | 6 | 1309:1265 | 53,8% |
| 5 | Minnesota Timberwolves | 15 | 7 | 0 | 0 | 8 | 1436:1431 | 46,7% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
| Rang | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City | 15 | 10 | 1 | 0 | 4 | 1506:1474 | 73,3% |
| 2 | Denver Nuggets | 13 | 6 | 2 | 1 | 4 | 1387:1323 | 61,5% |
| 3 | Minnesota Timberwolves | 11 | 6 | 0 | 0 | 5 | 1065:1034 | 54,5% |
| 4 | Portland Trail Blazers | 12 | 3 | 0 | 1 | 8 | 1088:1130 | 25% |
| 5 | Utah Jazz | 9 | 2 | 0 | 0 | 7 | 843:938 | 22,2% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
Pacific Division
| Rang | VR | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Los Angeles Clippers | 23 | 13 | 2 | 0 | 8 | 2278:2237 | 65,2% |
| 2 | (2) | Los Angeles Lakers | 25 | 13 | 1 | 0 | 11 | 2329:2274 | 56% |
| 3 | (3) | Phoenix Suns | 25 | 11 | 0 | 0 | 14 | 2334:2414 | 44% |
| 4 | (4) | Golden State Warriors | 22 | 7 | 1 | 1 | 13 | 2168:2219 | 36,4% |
| 5 | (5) | Sacramento Kings | 25 | 8 | 1 | 0 | 16 | 2295:2515 | 36% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
| Rang | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 13 | 11 | 0 | 0 | 2 | 1236:1108 | 84,6% |
| 2 | Los Angeles Clippers | 13 | 9 | 1 | 0 | 3 | 1294:1235 | 76,9% |
| 3 | Sacramento Kings | 10 | 5 | 1 | 0 | 4 | 980:1005 | 60% |
| 4 | Phoenix Suns | 11 | 5 | 0 | 0 | 6 | 1049:1054 | 45,5% |
| 5 | Golden State Warriors | 14 | 5 | 1 | 0 | 8 | 1382:1400 | 42,9% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
| Rang | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Clippers | 10 | 4 | 1 | 0 | 5 | 984:1002 | 50% |
| 2 | Phoenix Suns | 14 | 6 | 0 | 0 | 8 | 1285:1360 | 42,9% |
| 3 | Golden State Warriors | 8 | 2 | 0 | 1 | 5 | 786:819 | 25% |
| 4 | Los Angeles Lakers | 12 | 2 | 1 | 0 | 9 | 1093:1166 | 25% |
| 5 | Sacramento Kings | 15 | 3 | 0 | 0 | 12 | 1315:1510 | 20% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
Southwest Division
| Rang | VR | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | San Antonio Spurs | 27 | 16 | 2 | 1 | 8 | 2641:2522 | 66,7% |
| 2 | (2) | Dallas Mavericks (M) | 26 | 14 | 1 | 0 | 11 | 2450:2373 | 57,7% |
| 3 | (3) | Houston Rockets | 26 | 13 | 2 | 1 | 10 | 2555:2502 | 57,7% |
| 4 | (4) | Memphis Grizzlies | 26 | 12 | 1 | 0 | 13 | 2404:2383 | 50% |
| 5 | (5) | New Orleans Hornets | 26 | 4 | 0 | 1 | 21 | 2266:2426 | 15,4% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
(M) Meister
| Rang | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 14 | 12 | 1 | 0 | 1 | 1421:1252 | 92,9% |
| 2 | Houston Rockets | 13 | 8 | 2 | 0 | 3 | 1303:1197 | 76,9% |
| 3 | Memphis Grizzlies | 12 | 7 | 1 | 0 | 4 | 1190:1099 | 66,7% |
| 4 | Dallas Mavericks | 14 | 8 | 1 | 0 | 5 | 1354:1285 | 64,3% |
| 5 | New Orleans Hornets | 15 | 2 | 0 | 0 | 13 | 1295:1385 | 13,3% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr
| Rang | Verein | Sp | S | SV | NV | N | K | SQ |
|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Mavericks | 12 | 6 | 0 | 0 | 6 | 1096:1088 | 50% |
| 2 | San Antonio Spurs | 13 | 4 | 1 | 1 | 7 | 1220:1270 | 38,5% |
| 3 | Houston Rockets | 13 | 5 | 0 | 1 | 7 | 1252:1305 | 38,5% |
| 4 | Memphis Grizzlies | 14 | 5 | 0 | 0 | 9 | 1214:1284 | 35,7% |
| 5 | New Orleans Hornets | 11 | 2 | 0 | 1 | 8 | 971:1041 | 18,2% |
Stand: Donnerstag, 09.02.2012, 09:14 Uhr









Standort: